CMS (Cash Collection Service) Commission for Retailers
Company | Commission |
---|---|
Home Credit | 0.15% |
Swiggy | 0.15% |
L&T Financial Services | 0.35% |
XpressBees | 0.15% |
DMI Finanace | 0.30% |
Asianet Digital | 0.10% |
ShopKirana | 0.10 |
IFFCO-TOKIO – General Insurance | 0.10 |
Udaan | 0.25% |
Ujjivan Small Finance Bank | 0.12% |
Swadesh Milk | 0.10 |
Mitrata – Inclusive Financial Services | 0.10% |
Up Money – Easy Loans | 0.17% |
Adya – Pure, Fresh and Tasty | 0.50% |
Humana | 0.17% |
IndusInd Bank | 0.10% |
Jana Small Finance Bank | 0.10% |
Margdarshak | 0.17% |
Zomato | 0.15% |
BAF – Bussan Auto Finance | 0.15% |
Crofarm | 0.15% |
DCL – Digamber Finance | 0.15% |
HeroFinCorp | 0.17% |
IDFC First Bank | 0.12% |
IIFL – Home Loan | 0.17% |
Indiabulls Consumer Finanace | 0.20% |
Manappuram – Finance Limited | 0.17% |
NM Financiers pvt ltd | 0.17% |
Shriram – Transport Finance Company Limited | 0.15% |
Shri Ram Finance – Corporation pvt ltd | 0.12% |
Wheels – 2-wheeler finance | 0.20% |
Ziploan | 0.17% |
HDB Financial Services | 0.17% |
Shiksha Finance | 0.12% |
Requested for business
Hello Nikhil Ji,
Which type of Business you want with RNFI Services?
You can contact us (WhatsApp) – +919834754391
Regards,
NSK Multiservices